Horaires de prière à Doncourt-les-longuyon - 4 octobre 2023
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
4 octobre 2023 | 05:54 | 07:41 | 13:26 | 16:33 | 19:10 | 20:50 | 23:20 | 03:31 |
Vous trouverez ci-dessous les heures de prière pour la ville de Doncourt-les-longuyon. Nous calculons les horaires de prière en fonction d'une méthode de calcul appelée Société Islamique d'Amérique du Nord, utilisant le degré 15° pour le Fajr et pour l'Isha.
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
4 octobre 2023 | 05:54 | 07:41 | 13:26 | 16:33 | 19:10 | 20:50 | 23:20 | 03:31 |
Date | Fajr | Chorouq | Dhuhr | Asr | Maghrib | Isha'a | ||
---|---|---|---|---|---|---|---|---|
Dimanche 1 Octobre | 05:49 | 07:36 | 13:27 | 16:38 | 19:17 | 20:57 | 23:23 | 03:30 |
Lundi 2 Octobre | 05:51 | 07:38 | 13:27 | 16:36 | 19:14 | 20:55 | 23:22 | 03:30 |
Mardi 3 Octobre | 05:53 | 07:39 | 13:26 | 16:35 | 19:12 | 20:52 | 23:21 | 03:30 |
Mercredi 4 Octobre | 05:54 | 07:41 | 13:26 | 16:33 | 19:10 | 20:50 | 23:20 | 03:31 |
Jeudi 5 Octobre | 05:56 | 07:42 | 13:26 | 16:32 | 19:08 | 20:48 | 23:19 | 03:31 |
Vendredi 6 Octobre | 05:57 | 07:44 | 13:25 | 16:30 | 19:06 | 20:46 | 23:19 | 03:31 |
Samedi 7 Octobre | 05:59 | 07:45 | 13:25 | 16:29 | 19:04 | 20:44 | 23:18 | 03:31 |
Dimanche 8 Octobre | 06:01 | 07:47 | 13:25 | 16:27 | 19:02 | 20:42 | 23:17 | 03:32 |
Lundi 9 Octobre | 06:02 | 07:48 | 13:24 | 16:26 | 19:00 | 20:40 | 23:16 | 03:32 |
Mardi 10 Octobre | 06:04 | 07:50 | 13:24 | 16:24 | 18:58 | 20:38 | 23:15 | 03:32 |
Mercredi 11 Octobre | 06:05 | 07:51 | 13:24 | 16:23 | 18:56 | 20:35 | 23:14 | 03:33 |
Jeudi 12 Octobre | 06:07 | 07:53 | 13:24 | 16:21 | 18:53 | 20:33 | 23:13 | 03:33 |
Vendredi 13 Octobre | 06:08 | 07:55 | 13:23 | 16:20 | 18:51 | 20:31 | 23:12 | 03:33 |
Samedi 14 Octobre | 06:10 | 07:56 | 13:23 | 16:18 | 18:49 | 20:29 | 23:12 | 03:34 |
Dimanche 15 Octobre | 06:11 | 07:58 | 13:23 | 16:17 | 18:47 | 20:27 | 23:11 | 03:34 |
Lundi 16 Octobre | 06:13 | 07:59 | 13:23 | 16:15 | 18:45 | 20:26 | 23:10 | 03:35 |
Mardi 17 Octobre | 06:14 | 08:01 | 13:23 | 16:14 | 18:43 | 20:24 | 23:09 | 03:35 |
Mercredi 18 Octobre | 06:16 | 08:02 | 13:22 | 16:12 | 18:41 | 20:22 | 23:08 | 03:35 |
Jeudi 19 Octobre | 06:17 | 08:04 | 13:22 | 16:11 | 18:40 | 20:20 | 23:08 | 03:36 |
Vendredi 20 Octobre | 06:19 | 08:05 | 13:22 | 16:09 | 18:38 | 20:18 | 23:07 | 03:36 |
Samedi 21 Octobre | 06:20 | 08:07 | 13:22 | 16:08 | 18:36 | 20:16 | 23:06 | 03:37 |
Dimanche 22 Octobre | 06:22 | 08:09 | 13:22 | 16:06 | 18:34 | 20:14 | 23:05 | 03:37 |
Lundi 23 Octobre | 06:23 | 08:10 | 13:21 | 16:05 | 18:32 | 20:13 | 23:05 | 03:37 |
Mardi 24 Octobre | 06:25 | 08:12 | 13:21 | 16:03 | 18:30 | 20:11 | 23:04 | 03:38 |
Mercredi 25 Octobre | 06:26 | 08:13 | 13:21 | 16:02 | 18:28 | 20:09 | 23:03 | 03:38 |
Jeudi 26 Octobre | 06:28 | 08:15 | 13:21 | 16:01 | 18:26 | 20:07 | 23:03 | 03:39 |
Vendredi 27 Octobre | 06:29 | 08:17 | 13:21 | 15:59 | 18:25 | 20:06 | 23:02 | 03:39 |
Samedi 28 Octobre | 06:31 | 08:18 | 13:21 | 15:58 | 18:23 | 20:04 | 23:01 | 03:40 |
Dimanche 29 Octobre | 05:32 | 07:20 | 12:21 | 14:57 | 17:21 | 19:03 | 22:01 | 02:40 |
Lundi 30 Octobre | 05:34 | 07:21 | 12:21 | 14:55 | 17:19 | 19:01 | 22:00 | 02:41 |
Mardi 31 Octobre | 05:35 | 07:23 | 12:21 | 14:54 | 17:18 | 19:00 | 21:59 | 02:41 |
Toutes les mosquées dans votre poche, les heures de prière à portée de main, le Coran accessible sans connexion Internet et encore bien d'autres fonctionnalités.